<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.1" -->
<rss version="0.92">
<channel>
	<title>DMI Blogs</title>
	<link>http://digitalmarketinginstitute.co.uk</link>
	<description>DMI Blog</description>
	<lastBuildDate>Fri, 18 May 2012 16:24:45 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Amazon Selling Ads On Kindle Fire Welcome Screen For $600K</title>
		<description><![CDATA[After launching in November 2011, Amazon's Kindle Fire became the company's best-selling product, according to this first-quarter earnings release and currently dominates the Android tablet market. Now their advertising team is thinking of capitalising on their flagship product's popularity by introducing advertising on it...]]></description>
		<link>http://digitalmarketinginstitute.co.uk/blog/2012/05/18/amazon-selling-ads-on-kindle-fire-welcome-screen-for-600k/</link>
			</item>
	<item>
		<title>Funny Friday: Fiat Pull Brilliant Prank On Volkswagen Using Google Street View</title>
		<description><![CDATA[In Sweden, the Google street view car was capturing the streets of Södertälje when they passed Volkswagen Swedish HQ. What stands out isn't Volkswagen building, but rival auto brand Fiat who took the liberty of parking its flagship 500 model right in front of the company's entrance...]]></description>
		<link>http://digitalmarketinginstitute.co.uk/blog/2012/05/18/funny-friday-fiat-pull-brilliant-prank-on-volkswagen-using-google-street-view/</link>
			</item>
	<item>
		<title>Twitter To Roll Out Tailored Suggestions For Users</title>
		<description><![CDATA[Twitter has been making numerous changes to its main site and making it more about content discovery and bring people away from third-party apps and back to their main site. The most recent changes include updating its discover tab to and a weekly email highlighting the biggest events...]]></description>
		<link>http://digitalmarketinginstitute.co.uk/blog/2012/05/18/twitter-to-roll-out-tailored-suggestions-for-users/</link>
			</item>
	<item>
		<title>Hilarious Russian Campaign Exposes “Parking Douches” [Video]</title>
		<description><![CDATA[Are you a parking douche? That is the question that a brilliant new campaign in Russia is asking where they are trying to solve the problem of illegal parking. Using a mobile app, social media and some innovative thinking, the campaign tackles the problem in a unique way...]]></description>
		<link>http://digitalmarketinginstitute.co.uk/blog/2012/05/18/hilarious-russian-campaign-exposes-parking-douches-video/</link>
			</item>
	<item>
		<title>What Makes Facebook Investable? The Culture</title>
		<description><![CDATA[While products and trends come and go, there is one thing that a company can never switch on and off in a blink of an eye and that is culture. It is one of the most important elements in success and it is the one reason why I would invest in Facebook long term...]]></description>
		<link>http://digitalmarketinginstitute.co.uk/blog/2012/05/18/what-makes-facebook-investable-the-culture/</link>
			</item>
	<item>
		<title>Is This The Best QR Code Ever? The Guinness Beer Glass</title>
		<description><![CDATA[QR codes seemed to have com and gone as a marketing medium as they saw low scan rates, but this campaign from Guinness is breathing new life into them. It's an incredibly smart campaign that only allows you to scan it when filled with beer....]]></description>
		<link>http://digitalmarketinginstitute.co.uk/blog/2012/05/17/is-this-the-best-qr-code-ever-the-guinness-beer-glass/</link>
			</item>
	<item>
		<title>LinkedIn Vs Facebook: Who’s The Best At B2B [Infographic]</title>
		<description><![CDATA[We've said it on the blog many times before, but if you're looking for a place to do B2B, LinkedIn is the place to go. Not only can you create new connections, but in comparison to other social media sites, its four times better for B2B leads and almost three times more effective for generating new business leads...]]></description>
		<link>http://digitalmarketinginstitute.co.uk/blog/2012/05/17/linkedin-vs-facebook-who-s-the-best-at-b2b-infographic/</link>
			</item>
	<item>
		<title>Redesigned LinkedIn Today Feature Gets Upgraded Visual Interface</title>
		<description><![CDATA[Apart from its ability to connect you with like-minded professionals, one of the benefits of LinkedIn is its news section LinkedIn Today. Taking news and reports from different news sources, it&#8217;s a viable (and perhaps more focused) alternative to personal RSS feeds like Google Reader and is a perfect example of a good content curating [...]]]></description>
		<link>http://digitalmarketinginstitute.co.uk/blog/2012/05/17/redesigned-linkedin-today-feature-gets-upgraded-visual-interface/</link>
			</item>
	<item>
		<title>Apple Market Cap Crashes Back To Under Half A Trillion Dollars</title>
		<description><![CDATA[The word crashes in the title is a little extreme given the growth and success Apple have enjoyed over the last couple of years but their stock has lost over 15% in value over the last month despite posting some spectacular results only a couple of weeks ago. Many will argue that the stock was [...]]]></description>
		<link>http://digitalmarketinginstitute.co.uk/blog/2012/05/17/apple-market-cap-crashes-back-to-under-half-a-trillion-dollars/</link>
			</item>
	<item>
		<title>Free Webinar: Digital Marketing for Pharmaceutical &amp; Healthcare Sector</title>
		<description><![CDATA[This Friday I will be hosting a webinar on Digital Marketing for the Pharmaceutical and Healthcare Sector. In my previous career role, I worked for Mason Technology. Mason's supplied high-end laboratory instrumentation to all of the main Pharma and Healthcare companies. So I have an insight into how tightly regulated these sectors are. This tight [...]]]></description>
		<link>http://digitalmarketinginstitute.co.uk/blog/2012/05/17/free-webinar-digital-marketing-for-pharmaceutical-amp-healthcare-sector/</link>
			</item>
</channel>
</rss>

